AN UNSTOPPABLE FORCE IN T-SHIRT TECHNOLOGY
Select Currency:   GBP EUR USD JPY Home | Help | Contact | Register | Login | Your Basket

SP:UK Clothing

Spunky Size Chart

Sizing chart for Spunky and Auspicious products
chest cm length cm chest"
Mens T s 94 62 37.5
m 102 67 40.75
l 110 72 44
xl 118 77 47.25
xxl 126 82 50.4
Mens Sweatshirt s 114 67 45.5
m 116 68.5 46.5
l 118 70 47.25
xl 120 71.5 48
xxl 122 73 48.75
chest cm length cm chest" Womens Sizing
Womens Tshirts (original shape) 1 82 52 32.75 6 to 8
2 86 53 34.5 8 to 10
3 90 54 36 10 to 12
4 94 58 37.5 12 to 14
5 98 60 39.25 14 to 16
Womens Tshirt (New shape) 1 78 60 31 6 to 8
2 80 62 31.5 8 to 10
3 82 64 32.25 10 to 12
4 84 66 33 12 to 14
5 86 68 34 14 to 16
Womens Off Shoulder Tshirt 1 77 52.5 30.25 6 to 8
2 80 55 31.5 8 to 10
3 83 57.5 32.75 10 to 12
4 86 60 33.75 12 to 14
5 89 62.5 35 14 to 16
Womens Tshirt Dress 1 72 80 28.25 6 to 8
2 76 82 30 8 to 10
3 80 84 32 10 to 12
4 84 86 33.5 12 to 14
5 88 88 35.25 14 to 16
Womens Vest 1 68 44 27.25 6 to 8
2 70 46 28 8 to 10
3 72 48 28.75 10 to 12
4 74 50 29.5 12 to 14
5 76 52 30.5 14 to 16
Auspicious sizing
xsmall 8
small 10
medium 12
large 14
Belt sizing
small 28"-32" 92cm
medium 32"-37" 103cm
large 37"-41" 113cm