Chest - Measure around the fullest part of chest under the arms or armpit to armpit doubled when tee is lying flat.
Length - Measure from shoulder next to the collar down to the bottom hem.
| Men's T-Shirts | ||||||
|---|---|---|---|---|---|---|
![]() |
Chest | Length | ![]() |
|||
| cm | inches | cm | inches | |||
| S | 96 | 38 | 68 | 26.5 | ||
| M | 104 | 41 | 69 | 27 | ||
| L | 112 | 44 | 72 | 28.5 | ||
| XL | 120 | 47 | 78 | 31 | ||
| XXL | 128 | 50.5 | 82 | 32 | ||
| Women's T-Shirts (new shape) | ||||||
![]() |
Chest | Length | ![]() |
|||
| cm | inches | cm | inches | |||
| S | 78 | 30.5 | 65 | 25.5 | ||
| M | 84 | 33 | 66 | 26 | ||
| L | 90 | 35.5 | 67 | 26.5 | ||
| XL | 96 | 38 | 68 | 26.75 | ||
| Women's T-Shirts (old shape) | ||||||
![]() |
Chest | Length | ![]() |
|||
| cm | inches | cm | inches | |||
| XS | 76 | 30 | 50 | 19.75 | ||
| S | 53 | 32 | 53 | 20.75 | ||
| M | 86 | 34 | 55 | 21.75 | ||
| L | 88 | 36 | 58 | 22.75 | ||
| Men's Hoodies | ||||||
![]() |
Chest | Length | ![]() |
|||
| cm | inches | cm | inches | |||
| S | 126 | 49 | 66 | 25.5 | ||
| M | 128 | 50 | 68 | 26.5 | ||
| L | 130 | 51 | 70 | 27.5 | ||
| XL | 132 | 52 | 72 | 28.5 | ||
| Women's Hoodies | ||||||
![]() |
Chest | Length | ![]() |
|||
| cm | inches | cm | inches | |||
| S | 100 | 39 | 60 | 23.5 | ||
| M | 104 | 41 | 65 | 25.5 | ||
| L | 108 | 43 | 70 | 27.5 | ||
| XL | 112 | 45 | 75 | 29.5 | ||
| chest cm | length cm | chest" | |||
|---|---|---|---|---|---|
| Mens Sweatshirt | s | 114 | 67 | 45.5 | |
| m | 116 | 68.5 | 46.5 | ||
| l | 118 | 70 | 47.25 | ||
| xl | 120 | 71.5 | 48 | ||
| xxl | 122 | 73 | 48.75 | ||
| chest cm | length cm | chest" | Womens Sizing | ||
| Womens Off Shoulder Tshirt | 1 | 77 | 52.5 | 30.25 | 6 to 8 |
| 2 | 80 | 55 | 31.5 | 8 to 10 | |
| 3 | 83 | 57.5 | 32.75 | 10 to 12 | |
| 4 | 86 | 60 | 33.75 | 12 to 14 | |
| 5 | 89 | 62.5 | 35 | 14 to 16 | |
| Womens Tshirt Dress | 1 | 72 | 80 | 28.25 | 6 to 8 |
| 2 | 76 | 82 | 30 | 8 to 10 | |
| 3 | 80 | 84 | 32 | 10 to 12 | |
| 4 | 84 | 86 | 33.5 | 12 to 14 | |
| 5 | 88 | 88 | 35.25 | 14 to 16 | |
| Womens Vest | 1 | 68 | 44 | 27.25 | 6 to 8 |
| 2 | 70 | 46 | 28 | 8 to 10 | |
| 3 | 72 | 48 | 28.75 | 10 to 12 | |
| 4 | 74 | 50 | 29.5 | 12 to 14 | |
| 5 | 76 | 52 | 30.5 | 14 to 16 | |
| Auspicious sizing | |||||
| xsmall | 8 | ||||
| small | 10 | ||||
| medium | 12 | ||||
| large | 14 | ||||
| Belt sizing | |||||
| small | 28"-32" | 92cm | |||
| medium | 32"-37" | 103cm | |||
| large | 37"-41" | 113cm |










